Search

Lenovo ThinkCentre NEO 50t | Core i3 14GEN | 8GB RAM DDR5 | 512GB SSD | Built-in WiFi-6 & Bluetooth | 3-Years Warranty
Lenovo ThinkCentre NEO 50t | Core i3 14GEN | 8GB RAM DDR5 | 512GB SSD | Built-in WiFi-6 & Bluetooth | 3-Years Warranty

Lenovo ThinkCentre NEO 50t | Core i3 14GEN | 8GB RAM DDR5 | 512GB SSD | Built-in WiFi-6 & Bluetooth | 3-Years Warranty

Intel, 14TH Generation, Core i3, i3-14100, 12MB, 4 Cores | 8 Threads, Up to 4.7GHz, Intel B760, Free Dos, DDR5, 8GB, SSD M.2, 512GB, Integrated, Intel

JOD 299.00

Lenovo ThinkCentre NEO 50t | Core i5 12GEN | 8GB RAM | Wireless & Bluetooth
Lenovo ThinkCentre NEO 50t | Core i5 12GEN | 8GB RAM | Wireless & Bluetooth

Lenovo ThinkCentre NEO 50t | Core i5 12GEN | 8GB RAM | Wireless & Bluetooth

Intel, 12TH Generation, Core i5, i5-12400, 18MB, 6 Cores | 12 Threads, 2.5GHz up to 4.4GHz, Intel B660, Free Dos, DDR4, 8GB, HDD + SSD M.2, 1TB + 250G

JOD 429.00 JOD 399.00

-7%

MSI Cubi 5 Mini PC NUC Intel® Core™ i3-1215U | 8GB Ram up to 64 GB | 500GB Storage SSD M.2 | ThunderBolt 4 (USB Type-C) | Ultra 4K HD HDMI Port
MSI Cubi 5 Mini PC NUC Intel® Core™ i3-1215U | 8GB Ram up to 64 GB | 500GB Storage SSD M.2 | ThunderBolt 4 (USB Type-C) | Ultra 4K HD HDMI Port

MSI Cubi 5 Mini PC NUC Intel® Core™ i3-1215U | 8GB Ram up to 64 GB | 500GB Storage SSD M.2 | ThunderBolt 4 (USB Type-C) | Ultra 4K HD HDMI Port

Intel, 12TH Generation, Core i3, i3-1215U, 10MB, 6 Cores | 8 Threads, Up to 4.4GHz, Free Dos, DDR4, 8GB, SSD M.2, 500GB, Integrated, Intel, Intel UHD

JOD 279.00

MSI Cubi 5 Mini PC NUC Intel® Core™ i5-1235U | 8GB Ram up to 64 GB | 500GB Storage SSD M.2 | ThunderBolt 4 (USB Type-C) | Ultra 4K HD HDMI Port
MSI Cubi 5 Mini PC NUC Intel® Core™ i5-1235U | 8GB Ram up to 64 GB | 500GB Storage SSD M.2 | ThunderBolt 4 (USB Type-C) | Ultra 4K HD HDMI Port

MSI Cubi 5 Mini PC NUC Intel® Core™ i5-1235U | 8GB Ram up to 64 GB | 500GB Storage SSD M.2 | ThunderBolt 4 (USB Type-C) | Ultra 4K HD HDMI Port

Intel, 12TH Generation, Core i5, i5-1235U, 12MB, 10 Cores | 12 Threads, Up to 4.4GHz, Free Dos, DDR4, 8GB, SSD M.2, 500GB, Integrated, Intel, Intel UH

JOD 339.00

MSI Cubi 5 Mini PC NUC Intel® Core™ i7-1255U | 8GB Ram up to 64 GB | 500GB Storage SSD M.2 | ThunderBolt 4 (USB Type-C) | Ultra 4K HD HDMI Port
MSI Cubi 5 Mini PC NUC Intel® Core™ i7-1255U | 8GB Ram up to 64 GB | 500GB Storage SSD M.2 | ThunderBolt 4 (USB Type-C) | Ultra 4K HD HDMI Port

MSI Cubi 5 Mini PC NUC Intel® Core™ i7-1255U | 8GB Ram up to 64 GB | 500GB Storage SSD M.2 | ThunderBolt 4 (USB Type-C) | Ultra 4K HD HDMI Port

Intel, 12TH Generation, Core i7, i7-1255U, 12MB, 10 Cores | 12 Threads, Up to 4.7GHz, Free Dos, DDR4, 8GB, SSD M.2, 500GB, Integrated, Intel, Intel UH

JOD 409.00

Dell Vostro 3030 13th Gen Business Desktop | Core i5-13th Gen  | 8GB RAM DDR5 | 512GB SSD M.2 | Wi-Fi and Bluetooth
Dell Vostro 3030 13th Gen Business Desktop | Core i5-13th Gen  | 8GB RAM DDR5 | 512GB SSD M.2 | Wi-Fi and Bluetooth

Dell Vostro 3030 13th Gen Business Desktop | Core i5-13th Gen | 8GB RAM DDR5 | 512GB SSD M.2 | Wi-Fi and Bluetooth

Intel, 13TH Generation, Core i5, i5-13400, 20MB, 10 Cores | 16 Threads, Up to 4.6GHz, Free Dos, DDR5, 8GB, SSD M.2, 512GB, Integrated, Intel, Intel UH

JOD 349.00

Dell Vostro3030 14Gen Core i3 | 8GB RAM DDR5 | 512GB SSD M.2
Dell Vostro3030 14Gen Core i3 | 8GB RAM DDR5 | 512GB SSD M.2

Dell Vostro3030 14Gen Core i3 | 8GB RAM DDR5 | 512GB SSD M.2

Intel, 14TH Generation, Core i3, i3-14100, 12MB, 4 Cores | 8 Threads, 3.5GHz up to 4.7GHz, Intel B660, Free Dos, DDR5, 8GB, SSD M.2, 512GB, Integrated

JOD 279.00

Dell OptiPlex 7020 Tower Business | i5-14th GEN
Dell OptiPlex 7020 Tower Business | i5-14th GEN

Dell OptiPlex 7020 Tower Business | i5-14th GEN

Intel, 14TH Generation, Core i5, i5-14500, 24MB, 14 Cores | 20 Threads, Up to 5.0GHz, Intel Q670, Free Dos, DDR5, 8GB, SSD M.2, 512GB, Integrated, Int

JOD 399.00

ASUS ROG G16CHR Gaming PC | Intel® Core™ i7-14700KF Processor Liquid Cooler | NVIDIA® GeForce RTX™4060TI DUAL 8GB GDDR6 | 32GB DDR5 | 1TB M.2 SSD | 2 Years Warranty
ASUS ROG G16CHR Gaming PC | Intel® Core™ i7-14700KF Processor Liquid Cooler | NVIDIA® GeForce RTX™4060TI DUAL 8GB GDDR6 | 32GB DDR5 | 1TB M.2 SSD | 2 Years Warranty

ASUS ROG G16CHR Gaming PC | Intel® Core™ i7-14700KF Processor Liquid Cooler | NVIDIA® GeForce RTX™4060TI DUAL 8GB GDDR6 | 32GB DDR5 | 1TB M.2 SSD | 2 Years Warranty

Intel, 14TH Generation, Core i7, Intel® Core™ i7-14700KF, 33MB, 20 Cores | 28 Threads, Up to 5.5GHz, Intel B760 Chipset, Windows 11 Pro, DDR5, 32GB, S

JOD 1,579.00

Dell OptiPlex 7020 Tower Business | i7-14th GEN
Dell OptiPlex 7020 Tower Business | i7-14th GEN

Dell OptiPlex 7020 Tower Business | i7-14th GEN

Intel, 14TH Generation, Core i7, i7-14700, 28MB, 20 Cores | 24 Threads, Up to 5.3GHz, Intel Q670, Free Dos, DDR5, 8GB, SSD M.2, 512GB, Integrated, Int

JOD 599.00 JOD 579.00

-3%

MSI MAG Infinite S3 Gaming PC | Intel® Core™ i7-14700F | Nvidia GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC | 16GB DDR5 RAM | 1TB SSD M.2 | 2 Years Warranty
MSI MAG Infinite S3 Gaming PC | Intel® Core™ i7-14700F | Nvidia GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC | 16GB DDR5 RAM | 1TB SSD M.2 | 2 Years Warranty

MSI MAG Infinite S3 Gaming PC | Intel® Core™ i7-14700F | Nvidia GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC | 16GB DDR5 RAM | 1TB SSD M.2 | 2 Years Warranty

Intel, 14TH Generation, Core i7, Intel® Core™ i7-14700F, 33MB, 20 Cores | 28 Threads, Up to 5.4GHz, Intel H610 Chipset, Windows 11, DDR5, 16GB, SSD M.

JOD 1,399.00

MSI MEG Trident X2 Gaming PC | Intel Core i9 14900KF 24-Cores | NVIDIA GeForce RTX 4080 SUPER Ventus16GB GDDR6X | 64GB DDR5 RAM | 2TB SSD M.2 | With Touch Dashboard | WiFi 7
MSI MEG Trident X2 Gaming PC | Intel Core i9 14900KF 24-Cores | NVIDIA GeForce RTX 4080 SUPER Ventus16GB GDDR6X | 64GB DDR5 RAM | 2TB SSD M.2 | With Touch Dashboard | WiFi 7

MSI MEG Trident X2 Gaming PC | Intel Core i9 14900KF 24-Cores | NVIDIA GeForce RTX 4080 SUPER Ventus16GB GDDR6X | 64GB DDR5 RAM | 2TB SSD M.2 | With Touch Dashboard | WiFi 7

Intel, 14TH Generation, Core i9, Intel® Core™ i9-14900KF, 36MB, 24 Cores | 32 Threads, Up to 6.0GHz, Intel® Z790, Windows 11 Pro, DDR5, 64GB, 4x DDR5

JOD 3,099.00

HP 27-CR1004NH  All in one - Ultra 7-155U, 16GB, 512GB SSD, 27" FHD
HP 27-CR1004NH  All in one - Ultra 7-155U, 16GB, 512GB SSD, 27" FHD

HP 27-CR1004NH All in one - Ultra 7-155U, 16GB, 512GB SSD, 27" FHD

Intel, Series 1, Ultra 7, Intel Core Ultra 7-155U, 12M, 12-Core | 14-Threads, Up to 4.8GHz, Windows 11, DDR5, 16GB, SSD M.2, 512GB, Integrated, Intel,

JOD 739.00 JOD 699.00

-5%

HP AIO 24-cr0309nh | i5-1334U - 13th Gen | 8GB RAM | 512GB SSD | 23.8 FHD NON-TOUCH | windows 11 pro |  All-in-One Desktop Computer
HP AIO 24-cr0309nh | i5-1334U - 13th Gen | 8GB RAM | 512GB SSD | 23.8 FHD NON-TOUCH | windows 11 pro |  All-in-One Desktop Computer

HP AIO 24-cr0309nh | i5-1334U - 13th Gen | 8GB RAM | 512GB SSD | 23.8 FHD NON-TOUCH | windows 11 pro | All-in-One Desktop Computer

Intel, 13th, Core i5, i5-1334U, 12M, 10-Core | 12-Threads, Up to 4.6GHz, Windows 11, DDR4, 8GB, SSD M.2, 512GB, Integrated, Intel, Intel UHD Graphics,

JOD 519.00 JOD 489.00

-6%

HP AIO 24-cr0315nh | i3-1315U - 13th Gen | 8GB RAM | 512GB SSD | 23.8 FHD NON-TOUCH | windows 11 pro |  All-in-One Desktop Computer
HP AIO 24-cr0315nh | i3-1315U - 13th Gen | 8GB RAM | 512GB SSD | 23.8 FHD NON-TOUCH | windows 11 pro |  All-in-One Desktop Computer

HP AIO 24-cr0315nh | i3-1315U - 13th Gen | 8GB RAM | 512GB SSD | 23.8 FHD NON-TOUCH | windows 11 pro | All-in-One Desktop Computer

Intel, 13th, Core i3, i3-1315U, 10M, 6-Core | 8-Threads, Up to 4.5GHz, Windows 11, DDR4, 8GB, SSD M.2, 512GB, Integrated, Intel, Intel UHD Graphics, S

JOD 499.00 JOD 419.00

-16%

HP All-in-One 27-cr0155nh - Core i7 - 13th Gen, 8GB, 512GB SSD, 27" FHD - Touch Screen
HP All-in-One 27-cr0155nh - Core i7 - 13th Gen, 8GB, 512GB SSD, 27" FHD - Touch Screen

HP All-in-One 27-cr0155nh - Core i7 - 13th Gen, 8GB, 512GB SSD, 27" FHD - Touch Screen

Intel, 13th, Core i7, Intel Core i7 - 1355U, 12M, 10-Core | 12-Threads, Up to 5.0GHz, Windows 11, DDR5, 8GB, SSD M.2, 512GB, Integrated, Intel, Intel

JOD 739.00 JOD 699.00

-5%