Shopping Cart
Your shopping cart is empty!
                    
        Your best online store in Jordan
+962 6 5677 488
| Processor Specifications | |
|---|---|
| Processor Manufacturer | Intel | 
| Processor Generation | 12th | 
| Processor Type | Core i7 | 
| Processor Model | Core i7-12650H | 
| Processor Cache | 24MB | 
| Number of Cores | 10-Core | 
| Processor Speed | 1.7GHz up to 4.7GHz | 
| Operating System | |
| O.S | Dos | 
| Memory | |
| Memory Type | DDR4 | 
| Memory Size | 16GB | 
| Storage Specification | |
| Storage Technology | SSD M.2 | 
| Storage Size | 512GB | 
| Graphic Card Specifications | |
| Graphic Type | Dedicated | 
| Graphic Card Manufacturer | Nvidia | 
| Graphic Card Model | GeForce RTX 3050 | 
| Graphic Memory Size | 4GB DDR6 | 
| Display | |
| Display Type | Full HD | 
| Screen Size (Inches) | 15.6" | 
| Resolution (Pixels) | 1920 x 1080 | 
| Refresh Rate (FPS) | 120Hz | 
| Display Panel Technology | IPS | 
| Brightness | 250nits | 
| Input & Output | |
| Ports | 2x USB 3.2 Gen 1 1x HDMI 2.0 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector | 
| Keyboard | RGB LED backlight Full-size keyboard with numeric keypad | 
| Speakers | Stereo speakers; 2W x2; Nahimic Audio | 
| Built-in Camera | HD 720p with Privacy Shutter | 
| Microphone | 2x Array | 
| Connectivity | |
| Wireless Technology | WiFi 6 | 
| Connectivity, standard | 11ax 2x2 + BT5.1 Ethernet 100/1000M | 
| General Features | |
| Color | Phantom Blue (Top) Shadow Black (Bottom) | 
| Weight | 2.35kg | 
| Power Management | |
| Battery (Capacity) | Integrated 45Wh | 
| After Sales Service | |
| Warranty | One Year |