Shopping Cart
Your shopping cart is empty!
                    
        Your best online store in Jordan
+962 6 5677 488
| Processor Specifications | |
|---|---|
| Processor Manufacturer | Intel | 
| Processor Generation | Formerly Lakefield | 
| Processor Type | Core i5 | 
| Processor Model | i5-L16G7 | 
| Processor Cache | 4MB | 
| Number of Cores | 5-Core | 
| Processor Speed | 1.4GHzup to 3.0GHz | 
| Operating System | |
| O.S | Windows 10 Pro | 
| Memory | |
| Memory Type | LP-DDR4 | 
| Memory Size | 8GB | 
| Storage Specification | |
| Storage Technology | SSD M.2 | 
| Storage Size | 256GB | 
| Graphic Card Specifications | |
| Graphic Type | Integrated | 
| Graphic Card Manufacturer | Intel | 
| Graphic Card Model | Intel UHD Graphics | 
| Graphic Memory Size | Shared Memory | 
| Display | |
| Display Type | 2K | 
| Screen Size (Inches) | 13.3" | 
| Touch Screen | Yes | 
| Display Panel Technology | OLED | 
| Input & Output | |
| Ports | 2x USB-C 3.2 Gen 2 (support data transfer Power Delivery and DisplayPort 1.2) | 
| Keyboard | Lenovo Fold Mini Keyboard | 
| Speakers | Stereo speakers 1W x2 Dolby Atmos | 
| Optical Drive | NO | 
| Docking Station | Various docking solutions supported via USB-C. | 
| Built-in Camera | IR & 5.0MP | 
| Microphone | 4x Array | 
| Security & Privacy | |
| Security Chip | Discrete TPM 2.0 | 
| Connectivity | |
| Wireless Technology | WiFi 6 | 
| Connectivity, standard | Intel AX210 11ax 2x2 + BT5.2 | 
| General Features | |
| Color | Black | 
| Weight | 1.00Kg | 
| MATERIAL | Magnesium Alloy + Authentic Leather | 
| Dimensions | Folded: 158 x 235.6 x 27.8 mm (6.22 x 9.28 x 1.09 inches) Unfolded: 299 x 235.6 x 11.3 mm (11.77 x 9.28 x 0.44 inches) | 
| Power Management | |
| Battery (Capacity) | Integrated 50Wh | 
| After Sales Service | |
| Warranty | Three Years | 
| Extra | |
| PEN | Yes | 
| CERTIFICATIONS | |
| Green Certifications | EPEAT Gold ENERGY STAR 8.0 TCO Certified RoHS compliant | 
| Mil-Spec Test | MIL-STD-810H military test passed |