Shopping Cart
Your shopping cart is empty!
                    
        Your best online store in Jordan
+962 6 5677 488
| Processor Specifications | |
|---|---|
| Processor Manufacturer | Intel | 
| Processor Generation | 11th | 
| Processor Type | Core i7 | 
| Processor Model | Intel® Core™ i7-1165G7 | 
| Processor Cache | 12MB | 
| Number of Cores | 4-Core | 
| Processor Speed | 2.8GHz up to 4.7GHz | 
| Operating System | |
| O.S | Windows 10 | 
| Memory | |
| Memory Type | DDR4 | 
| Memory Size | 16GB | 
| Storage Specification | |
| Storage Technology | SSD M.2 | 
| Storage Size | 1TB | 
| Graphic Card Specifications | |
| Graphic Type | Dedicated | 
| Graphic Card Manufacturer | Nvidia | 
| Graphic Card Model | GeForce MX450 | 
| Graphic Memory Size | 2GB DDR5 | 
| Display | |
| Display Type | Full HD | 
| Screen Size (Inches) | 14" | 
| Resolution (Pixels) | 1920 x 1080 | 
| Display Panel Technology | IPS | 
| Input & Output | |
| Ports | 2x SuperSpeed USB Type-A 5Gbps signaling rate 1x SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4 -HP Sleep and Charge) 1x HDMI 2.0 1x AC smart pin 1x headphone/microphone combo 1x microSD media card reader | 
| Keyboard | Full-size backlit | luminous gold keyboard | 
| Speakers | B&O PLAY dual speakers | 
| Optical Drive | No | 
| Built-in Camera | HP True Vision 720p HD camera | 
| Microphone | Dual array digital microphones | 
| Security & Privacy | |
| Fingerprint Reader | Yes | 
| Connectivity | |
| Wireless Technology | WiFi 5 | 
| Connectivity, standard | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 combo 11 | 
| General Features | |
| Color | Warm gold aluminum cover luminous gold base and luminous gold aluminum keyboard frame | 
| Weight | 1.40Kg | 
| Power Management | |
| Battery (Capacity) | Integrated 43Wh | 
| After Sales Service | |
| Warranty | One Year |