Shopping Cart
Your shopping cart is empty!
                    
        Your best online store in Jordan
+962 6 5677 488
| Functions | |
|---|---|
| Functions | Print copy scan  | 
      
| Print Specifications | |
| Print Speed (Black) | Normal: Up to 40 ppm | 
| First page out (ready) | Black: As fast as 5.4 sec; As fast as 12.9 sec (100 V) | 
| Duty cycle (monthly, A4) | Up to 80 000 pages  | 
      
| Recommended monthly page volume | 750 to 4000 | 
| Print technology | Laser | 
| Print quality black (best) | Up to 1200 x 1200 dpi 600 x 600 dpi  | 
      
| Display | 3" (7.5 cm) intuitive touchscreen Color Graphic Display (CGD) | 
| Processor speed | 1200 MHz | 
| Replacement cartridges | HP 26A Black LaserJet Toner Cartridge (~3100 pages) CF226A
 HP 26X Black LaserJet Toner Cartridge (~9000 pages) CF226X  | 
      
| Scanner specifications | |
| Scanner type | Flatbed ADF  | 
      
| Scan resolution, optical | Up to 1200 x 1200 dpi | 
| Copier specifications | |
| Copy speed (normal) | Black: Up to 40 cpm | 
| Copy resolution (black text) | 600 x 600 dpi | 
| Fax specifications | |
| Faxing | No | 
| Memory specifications | |
| Memory, standard | 256 MB | 
| Maximum memory | 256 MB | 
| Paper handling | |
| Paper handling input, standard | 100-sheet tray 1
 250-sheet input tray 2  | 
      
| Duplex printing | Automatic (standard) | 
| Connectivity | |
| HP ePrint capability | Yes | 
| Mobile printing capability | Apple AirPrint™ HP ePrint Google Cloud Print 2.0 Mopria-certified Wi-Fi Direct 8  | 
      
| Wireless Technology | Yes built-in Wi-Fi Authentication via WEP WPA/WPA2 WPA Enterprise encryption via AES or TKIP WPS Wi-Fi Direct  | 
      
| Connectivity, standard | 1 Hi-Speed USB 2.0 1 Host USB 1 Gigabit Ethernet 10/100/1000T network 1 Wireless 802.11b/g/n Easy-acces  | 
      
| Network ready | Standard (built-in Ethernet Wi-Fi) [Operates as both an AP (with Wi-Fi Direct) and STA]  | 
      
| Minimum system requirements | Windows 10 Windows 8 Windows 7 Windows Vista Windows Server 2008 Windows Server 2003 Mac OS X v10.4 v10.5 v10.6 1 GB RAM 850 MB available hard disk space CD-ROM drive USB port  | 
      
| Physical Specifications | |
| Weight | 12.86kg | 
| Width X Depth X Height | 15.10in x 11.10in x 9.90in |