Shopping Cart
Your shopping cart is empty!
Your best online store in Jordan
+962 6 5677 488
You save JOD 26.00
Functions | |
---|---|
Functions | Print; Copy; Scan; Fax Wireless |
Print Specifications | |
Print Speed (Black) | Normal: Up to 21 ppm |
Print Speed (Color) | Normal:Up to 21 ppm |
First page out (ready) | Black: As fast as 10.6 sec
Color: As fast as 12 sec |
Print quality color (best) | Up to 600 x 600 dpi |
Duty cycle (monthly, A4) | Up to 40 000 pages |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Display | 6.85 cm (2.7 in) colour graphic screen |
Processor speed | 800 MHz |
Recommended Monthly Page Volume | 150 to 2 500 |
Replacement cartridges | CF500A HP 202A Black LaserJet Toner Cartridge (1 400 pages) CF501A HP 202A Cyan LaserJet Toner Cartridge (1 300 pages) CF502A HP 202A Yellow LaserJet Toner Cartridge (1 300 pages) CF503A HP 202A Magenta LaserJet Toner Cartridge (1 300 pages) CF500X HP 202X Black LaserJet Toner Cartridge (3 200 pages) CF501X HP 202X Cyan LaserJet Toner Cartridge (2 500 pages) CF502X HP 202X Yellow LaserJet Toner Cartridge (2 500 pages) CF503X HP 202X Magenta LaserJet Toner Cartridge (2 500 pages) CF540A HP 203A Black LaserJet Toner Cartridge (1 400 pages) CF541A HP 203A Cyan LaserJet Toner Cartridge (1 300 pages) CF542A HP 203A Yellow LaserJet Toner Cartridge (1 300 pages) CF543A HP 203A Magenta LaserJet Toner Cartridge (1 300 pages) CF540X HP 203X Black LaserJet Toner Cartridge (3 200 pages) CF541X HP 203X Cyan LaserJet Toner Cartridge (2 500 pages) CF542X HP 203X Yellow LaserJet Toner Cartridge (2 500 pages) CF543X HP 203X Magenta LaserJet Toner Cartridge (2 500 pages) |
Scanner specifications | |
Scanner type | Flatbed; ADF |
Scan file format | JPG; RAW (BMP); PNG; TIFF; PDF |
Scan resolution, optical | Up to 300 dpi (colour and monochrome ADF); Up to1200 dpi (Flatbed) |
Copier specifications | |
Copy speed (normal) | Black: Up to 21 cpm Color: Up to 21 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Fax specifications | |
Faxing | Yes |
Memory specifications | |
Memory, standard | 256 MB DDR; 256 MB Flash |
Maximum memory | 256 MB DDR; 256 MB Flash |
Connectivity | |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing Mobile Apps |
Connectivity, standard | Hi-Speed USB 2.0 port Built-in Fast Ethernet 10/100/1000 Base-TX network port; 802.11n 2.4/5GHz wireless Fax port Front Host USB |
Network ready | Standard built-in Ethernet 802.11 b/g/n Wi-Fi operates as both an AP (with Wi-Fi Direct) and STA |
Physical Specifications | |
Weight | 12.24kg |
Width X Depth X Height | 16.40in x 15.40in x 9.30in |