Shopping Cart
Your shopping cart is empty!
Your best online store in Jordan
+962 6 5677 488
| Headphones Specifications | |
|---|---|
| Type | Closed-back dynamic |
| Driver Diameter | 45mm |
| Frequency Response | 5 to 40 000Hz |
| Sensitivity | 100dB/mW |
| Impedence | 47 ohms |
| Battery | DC 3.7 V lithium polymer battery Continuous transmission time (music playback): Max. approx. 28 hours |
| Microphone Type | Electret condenser |
| Microphone Polar Pattern | Omnidirectional |
| Microphone Frequency Response | 50 to 4 000Hz |
| Microphone Sensitivity | −44 dB (1V/Pa at1kHz) |
| Bluetooth Connectivity Specifications | |
| Bluetooth® Version | Bluetooth Version 5.0 |
| Operating Range | Line of sight - approx. 10m (33’) |
| Frequency Band | 2.402GHz to 2.480GHz |
| Modulation Method | FHSS |
| Compatible Bluetooth® Profiles | A2DP AVRCP HFP HSP |
| Support Codec | Qualcomm® aptX™ audio AAC SBC |
| Transmission Band | 20 to 20 000Hz |
| General Features | |
| Weight | Approx. 262g (9.2oz) |
| Package contents | USB charging cable (30cm (12”) USB Type A / Micro USB Type B) Cable (1.2m (3.9’) / 3.5mm (1/8”) gold-plated stereo mini-plug) Pouch |
| Battery | |
| Charging Time | Approx. 5.5 hours |
| After Sales Service | |
| Warranty | 1 Year Warranty |