Search

Dell Vostro 3030 13th Gen Business Desktop | Core i5-13th Gen  | 8GB RAM DDR5 | 512GB SSD M.2 | Wi-Fi and Bluetooth
Dell Vostro 3030 13th Gen Business Desktop | Core i5-13th Gen  | 8GB RAM DDR5 | 512GB SSD M.2 | Wi-Fi and Bluetooth

Dell Vostro 3030 13th Gen Business Desktop | Core i5-13th Gen | 8GB RAM DDR5 | 512GB SSD M.2 | Wi-Fi and Bluetooth

Intel, 13TH Generation, Core i5, i5-13400, 20MB, 10 Cores | 16 Threads, Up to 4.6GHz, Free Dos, DDR5, 8GB, SSD M.2, 512GB, Integrated, Intel, Intel UH

JOD 359.00

Dell Vostro3030 14Gen Core i3 | 8GB RAM DDR5 | 512GB SSD M.2
Dell Vostro3030 14Gen Core i3 | 8GB RAM DDR5 | 512GB SSD M.2

Dell Vostro3030 14Gen Core i3 | 8GB RAM DDR5 | 512GB SSD M.2

Intel, 14TH Generation, Core i3, i3-14100, 12MB, 4 Cores | 8 Threads, 3.5GHz up to 4.7GHz, Intel B660, Free Dos, DDR5, 8GB, SSD M.2, 512GB, Integrated

JOD 279.00

Dell OptiPlex 7020 Tower Business | i5-14th GEN
Dell OptiPlex 7020 Tower Business | i5-14th GEN

Dell OptiPlex 7020 Tower Business | i5-14th GEN

Intel, 14TH Generation, Core i5, i5-14500, 24MB, 14 Cores | 20 Threads, Up to 5.0GHz, Intel Q670, Free Dos, DDR5, 8GB, SSD M.2, 512GB, Integrated, Int

JOD 399.00

ASUS ROG G16CHR Gaming PC | Intel® Core™ i7-14700KF Processor Liquid Cooler | NVIDIA® GeForce RTX™4060TI DUAL 8GB GDDR6 | 32GB DDR5 | 1TB M.2 SSD | 2 Years Warranty
ASUS ROG G16CHR Gaming PC | Intel® Core™ i7-14700KF Processor Liquid Cooler | NVIDIA® GeForce RTX™4060TI DUAL 8GB GDDR6 | 32GB DDR5 | 1TB M.2 SSD | 2 Years Warranty

ASUS ROG G16CHR Gaming PC | Intel® Core™ i7-14700KF Processor Liquid Cooler | NVIDIA® GeForce RTX™4060TI DUAL 8GB GDDR6 | 32GB DDR5 | 1TB M.2 SSD | 2 Years Warranty

Intel, 14TH Generation, Core i7, Intel® Core™ i7-14700KF, 33MB, 20 Cores | 28 Threads, Up to 5.5GHz, Intel B760 Chipset, Windows 11 Pro, DDR5, 32GB, S

JOD 1,579.00

Dell OptiPlex 7020 Tower Business | i7-14th GEN
Dell OptiPlex 7020 Tower Business | i7-14th GEN

Dell OptiPlex 7020 Tower Business | i7-14th GEN

Intel, 14TH Generation, Core i7, i7-14700, 28MB, 20 Cores | 24 Threads, Up to 5.3GHz, Intel Q670, Free Dos, DDR5, 8GB, SSD M.2, 512GB, Integrated, Int

JOD 599.00 JOD 579.00

-3%

MSI MAG Infinite S3 Gaming PC | Intel® Core™ i7-14700F | Nvidia GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC | 16GB DDR5 RAM | 1TB SSD M.2 | 2 Years Warranty
MSI MAG Infinite S3 Gaming PC | Intel® Core™ i7-14700F | Nvidia GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC | 16GB DDR5 RAM | 1TB SSD M.2 | 2 Years Warranty

MSI MAG Infinite S3 Gaming PC | Intel® Core™ i7-14700F | Nvidia GeForce RTX™ 4060 Ti VENTUS 2X BLACK 8G OC | 16GB DDR5 RAM | 1TB SSD M.2 | 2 Years Warranty

Intel, 14TH Generation, Core i7, Intel® Core™ i7-14700F, 33MB, 20 Cores | 28 Threads, Up to 5.4GHz, Intel H610 Chipset, Windows 11, DDR5, 16GB, SSD M.

JOD 1,399.00

MSI MEG Trident X2 Gaming PC | Intel Core i9 14900KF 24-Cores | NVIDIA GeForce RTX 4080 SUPER Ventus16GB GDDR6X | 64GB DDR5 RAM | 2TB SSD M.2 | With Touch Dashboard | WiFi 7
MSI MEG Trident X2 Gaming PC | Intel Core i9 14900KF 24-Cores | NVIDIA GeForce RTX 4080 SUPER Ventus16GB GDDR6X | 64GB DDR5 RAM | 2TB SSD M.2 | With Touch Dashboard | WiFi 7

MSI MEG Trident X2 Gaming PC | Intel Core i9 14900KF 24-Cores | NVIDIA GeForce RTX 4080 SUPER Ventus16GB GDDR6X | 64GB DDR5 RAM | 2TB SSD M.2 | With Touch Dashboard | WiFi 7

Intel, 14TH Generation, Core i9, Intel® Core™ i9-14900KF, 36MB, 24 Cores | 32 Threads, Up to 6.0GHz, Intel® Z790, Windows 11 Pro, DDR5, 64GB, 4x DDR5

JOD 3,099.00

Microsoft Surface Pro 9 for Business | Platinum  (Wi-Fi + 5G) | 128GB
Microsoft Surface Pro 9 for Business | Platinum  (Wi-Fi + 5G) | 128GB

Microsoft Surface Pro 9 for Business | Platinum (Wi-Fi + 5G) | 128GB

Microsoft, SQ3, Microsoft SQ3, Windows 11 Pro, LP-DDR4, 8GB, SSD, 128GB, Integrated, Qualcomm, Adreno 8CX Gen3, Shared Memory, 2K, 13", 2880 x 1920, 1

JOD 999.00 JOD 899.00

-10%

Lenovo ThinkSystem ST 50 V2 Server| Intel Xeon E2324G / 4-Cores |16GB Memory | 2x 1TB HDD
Lenovo ThinkSystem ST 50 V2 Server| Intel Xeon E2324G / 4-Cores |16GB Memory | 2x 1TB HDD

Lenovo ThinkSystem ST 50 V2 Server| Intel Xeon E2324G / 4-Cores |16GB Memory | 2x 1TB HDD

Intel® Xeon® E-2324G, 1, Intel® Ethernet Connection, Intel® VROC software RAID support; additional hardware RAID configurations also supported, DDR4 U

JOD 719.00 JOD 679.00

-6%

Lenovo ThinkSystem ST 50 V2 Server| Intel Xeon E2324G / 4-Cores |16GB Memory | 2x 960GB SSD
Lenovo ThinkSystem ST 50 V2 Server| Intel Xeon E2324G / 4-Cores |16GB Memory | 2x 960GB SSD

Lenovo ThinkSystem ST 50 V2 Server| Intel Xeon E2324G / 4-Cores |16GB Memory | 2x 960GB SSD

Intel® Xeon® E-2324G, 1, Intel® Ethernet Connection, Intel® VROC software RAID support; additional hardware RAID configurations also supported, DDR4 U

JOD 719.00

D-Link 16-Port 10/100 Mbps Unmanaged Switch

D-Link 16-Port 10/100 Mbps Unmanaged Switch

1.6 Gbps, 2K, Plastic, 200 Mbps, Yes, Yes, 5V/0.55A Power Adapter

JOD 25.00

D-Link 24-Port 10/100 Mbps Unmanaged Switch

D-Link 24-Port 10/100 Mbps Unmanaged Switch

1.6 Gbps, 2K, Plastic, 200 Mbps, Yes, Yes, 5V/0.55A Power Adapter

JOD 50.00

D-Link 24-Port Layer 2 Gigabit Smart Managed Long Range PoE + Switch
D-Link 24-Port Layer 2 Gigabit Smart Managed Long Range PoE + Switch

D-Link 24-Port Layer 2 Gigabit Smart Managed Long Range PoE + Switch

26-Port 10/100/1000Mbps Each port supports MDI / MDIX auto-flip and auto-negotiation Network interface: 10BASE-T or 100BASE-TX 1000 BASE-T Etherne

JOD 299.00

TP-Link 10-Port Gigabit Desktop Switch with 8-Port PoE+
TP-Link 10-Port Gigabit Desktop Switch with 8-Port PoE+

TP-Link 10-Port Gigabit Desktop Switch with 8-Port PoE+

9 10/100/1000Mbps RJ45 ports, 1 Gigabit SFP portWith 8 PoE+ ports, transfers data and power on one single cableWorks with IEEE 802.3af/at compliant PD

JOD 45.00

D-Link DWA-525 Wireless N 150 PCI Express Desktop Adapter
D-Link DWA-525 Wireless N 150 PCI Express Desktop Adapter

D-Link DWA-525 Wireless N 150 PCI Express Desktop Adapter

Detachable 2 dBi dipole antenna, ƒ 64/128-bit WEP data encryption ƒ Wi-Fi Protected Access (WPA/WPA2-PSK, WPA/WPA2-EAP) ƒ Wi-Fi Protected Setup (WPS

JOD 8.00

MSI Cyborg 15 A13UC | Core i7-13620H 13th Gen | 16GB RAM | NVIDIA GeForece RTX 3050 4GB Graphic Card | Full HD 144Hz IPS
MSI Cyborg 15 A13UC | Core i7-13620H 13th Gen | 16GB RAM | NVIDIA GeForece RTX 3050 4GB Graphic Card | Full HD 144Hz IPS

MSI Cyborg 15 A13UC | Core i7-13620H 13th Gen | 16GB RAM | NVIDIA GeForece RTX 3050 4GB Graphic Card | Full HD 144Hz IPS

Gaming-Designer, Intel, 13th, Core i7, i7-13620H, 24MB, 10-Core, Up to 4.9GHz, Dos, DDR5, 16GB, SSD M.2, 512GB, Dedicated, Nvidia, GeForece RTX 3050,

JOD 719.00 JOD 639.00

-11%