Shopping Cart
Your shopping cart is empty!
Your best online store in Jordan
+962 6 5677 488
Processor Specifications | |
---|---|
Processor Manufacturer | AMD |
Processor Generation | 6000 Series |
Processor Type | RYZEN 9 |
Processor Model | Ryzen 9 6900HX |
Processor Cache | 16MB |
Number of Cores | 8-Core |
Processor Speed | 3.3GHz up to 4.9GHz |
Operating System | |
O.S | Windows 11 Home |
Memory | |
Memory Type | DDR5 |
Memory Size | 32GB |
Memory Bus Frequency | 4800MHz |
Storage Specification | |
Storage Technology | SSD M.2 |
Storage Size | 1TB |
Graphic Card Specifications | |
Graphic Type | Dedicated |
Graphic Card Manufacturer | Nvidia |
Graphic Card Model | GeForce RTX 3070 Ti |
Graphic Memory Size | 8GB DDR6 |
Display | |
Display Type | 2K |
Screen Size (Inches) | 16" |
Resolution (Pixels) | 2560 x 1440 |
Refresh Rate (FPS) | 165Hz |
Display Panel Technology | IPS |
Input & Output | |
Ports | 2 x SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery DisplayPort 1.4 HP Sleep and Charge) 1 x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 2 x SuperSpeed USB Type-A 5Gbps signaling rate 1 x HDMI 2.1 1 x RJ-45 1 x multi-format SD media card reader |
Keyboard | Full Keyboard with numeric pad - backlit |
Speakers | Dual speakers; |
Optical Drive | No |
Built-in Camera | HP Wide Vision 720p HD camera with temporal noise reduction |
Microphone | Dual array digital microphones |
Connectivity | |
Wireless Technology | WiFi 6 |
Connectivity, standard | MediaTek Wi-Fi 6E MT7922 (2x2
Bluetooth® 5.2 combo Integrated 10/100/1000 GbE LAN |
General Features | |
Color | Black |
Weight | 2.36Kg |
Power Management | |
Battery (Capacity) | Integrated 83Wh |
After Sales Service | |
Warranty | One Year |