Shopping Cart
Your shopping cart is empty!
Your best online store in Jordan
+962 6 5677 488
Functions | |
---|---|
Functions | Print copy scan |
Print Specifications | |
Print Speed (Black) | Normal: Up to 22 ppm |
First page out (ready) | Black: As fast as 7.3sec |
Duty cycle (monthly, A4) | Up to 10 000 pages 3 |
Recommended monthly page volume | 150 to 1 500 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi HP FastRes 1200 (1200 dpi quality) |
Display | ICON LCD |
Processor speed | 600 MHz |
Replacement cartridges | HP 17A Original Black LaserJet Toner Cartridge CF217A (1 600 pages) HP 19A Original LaserJet Imaging Drum CF219A (12 000 pages) |
Scanner specifications | |
Scanner type | Flatbed |
Scan resolution, optical | Up to 600 dpi (color flatbed); Up to 1200 dpi (monochrome flatbed) |
Copier specifications | |
Copy speed (normal) | Black: Up to 22 cpm |
Copy resolution (black text) | 600 x 400 dpi |
Fax specifications | |
Faxing | No |
Memory specifications | |
Memory, standard | 128 MB |
Maximum memory | 128 MB |
Paper handling | |
Paper handling input, standard | 150-sheet input tray |
Duplex printing | Manual duplex |
Connectivity | |
HP ePrint capability | No |
Mobile printing capability | No |
Wireless Technology | No |
Connectivity, standard | Hi-Speed USB 2.0 port (device) |
Network ready | Hi-Speed USB 2.0 port (device) |
Minimum system requirements | Windows 10 Windows 8 Windows 7 Windows Vista Windows Server 2008 Windows Server 2003 Mac OS X v10.4 v10.5 v10.6 1 GB RAM 850 MB available hard disk space CD-ROM drive USB port |
Physical Specifications | |
Weight | 6.57kg |
Width X Depth X Height | 15.10in x 11.10in x 9.90in |